Follow us
We also offer cartridge filters in some of the following standard sizes
497 x 497 x 45 mm / 597 x 597 x45 mm *
| Colour in/out: | green/white/yellow |
| Fatty: | 75 mm |
| Weight per m2: | 220 grams |
| Gravimetric efficiency: | 93-97 % |
| Atmospheric characteristics: | <20% |
| Recommended air flow: | 0.5 - 2.5 m/s |
| Initial pressure loss: | 20 Pa |
| Extreme pressure loss: | 150 Pa |
| Dust holding capacity: | total 3,5 Kg/m |
| Maximum temperature: | 170 ºC |
| Maximum humidity: | 100% |
| Degree of fire resistance: | F1 according to DIN 53438 |
| Statistical code: | Glass fibres, including glass wool, and articles thereof |
| Standard roller widths: | 0,50 / 0,75 / 1,00 / 1,50 / 2,00 M * |
| Standard roller lengths: | 20 / 60 м * |
| Pads/Wire Frames: | Any size * |
| Cassettes: | 497 x 497 x 45 mm / 597 x 597 x45 mm * |
* Other sizes and types on request
Our office is in the customer’s production. We’re right there with the machines and give professional, expert feedback on the results.