Follow us
Specification | G3-G4 | M5 | M6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|
Matter | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic |
Frame thickness in mm | 25 | 25 | 25 | 25 | 25 | 25 |
Efficiency % | 35-45% | 55-60% | 85% | 85% | 90-95% | 90-95% |
Standard dimensions mm | ||||||
Depth mm | 305/500/610 | 305/500/610 | 305/500/610 | 305/500/610 | 305/500/610 | 305/500/610 |
Number of pockets | 3/5/6 | 3/5/6 | 3/5/6 | 4/6/8 | 4/6/8 | 4/6/8 |
Air flow m³/h | 2100/3500/4250 | 2100/3500/4250 | 2100/3500/4250 | 2100/3500/4250 | 2100/3500/4250 | 2100/3500/4250 |
Input pressure drop | 20-50 Pa | 20-50 Pa | 55 Pa | 55 Pa | 55 Pa | 55 Pa |
Extreme drop in pressure | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa | 300 Pa |
Flammability class DIN 53438 | K1 / F1 | K1 / F1 | K1 / F1 | K1 / F1 | K1 / F1 | K1 / F1 |
We also offer production according to size and customer requirement
Our office is in the customer’s production. We’re right there with the machines and give professional, expert feedback on the results.